top of page

HEDERA NETWORK STATS
HBAR PRICE
.....
MARKETCAP
.....
24HR CHANGE
.....
VOLUME
.....
Hedera Hashgraph Governing Council Members
Filter by Continent
LG

Node 0
South Korea
Zain

Node 6
Kuwait
Deutche Telecom

Node 12
Germany
EDF

Node 18
France
ServiceNow

Node 24
USA
Swirlds

Node1
USA
Magalu

Node 7
Brazil
UCL

Node 13
UK
Shinhan Bank

Node 19
South Korea
Ubisoft

Node 25
France
FIS Global

Node 2
USA
Boeing

Node 8
USA
Avery Dennison

Node 14
USA
Chainlink Labs

Node 20
USA
Wipro

Node 3
India
DLA Piper

Node 9
UK
Dentons

Node 15
Germany
LSE

Node 21
UK
Nomura

Node 4
Japan
Tata Communications

Node 10
India
Standard Bank

Node 16
South Africa
IIT Madras

Node 22
India

Node 5
USA
IBM

Node 11
USA
eftpos

Node 17
Australia
DBS

Node 23
Singapore
Hedera Network Characteristics
Network Parameter | Performance Spec |
---|---|
Transactions Per Second | 10k+ TPS |
Network crypto TX Fee | Fixed $0.0001 & Pegged to USD |
Confirmation Speed | 3-5 Seconds with Finality |
Energy Per Transaction | 0.00017 KWH |
Consensus | Hashgraph (Gossip about Gossip + Virtual Voting) |
Data Structure | DAG (Directed Acyclic Graph) |
Network Structure | Proof of Stake |
Security | Highest Security Leaderless ABFT |
Cryptocurrency Service | 10k+ TPS |
Hedera Consensus Service | 10k+ TPS |
Hedera Token Service | 10k+ TPS |
Smart Contract 2.0 | 100+ TPS |
Open Source | Yes |
Sharding | Yes, Developing |
Number of Council Nodes | 39 Governing Council Members |
Number of other Nodes | No Limit. Will grow over time |
Unique Features | Fair Ordering/Fair Timestamping |
Network Energy Usage | Carbon Negative |
Hardware Wallet Support | Yes |
Software Wallet Support | Yes |
Exchange Support | Yes |
Use Cases 1 | Tokenization / Fraud Mitigation / CBDC / IoT |
Use Cases 2 | NFT/ Data Compliance / Decentralized ID |
Use Cases 3 | Hybrid Blockchain / Interoperability |
Feature In Development...
Hedera Network Tps, Number of Accounts, Number of Transactions, etc
bottom of page